Research/Clinical Interests: Sexual and reproductive justice, social determinants of health, prison healthcare, medical education
Education/Training
| 
					 Year  | 
				Institution | Degree | Field of Study | 
|---|---|---|---|
| 2024 | University of California, San Francisco | Residency | Obstetrics, Gynecology and Reproductive Sciences | 
| 2020 | Lewis Katz School of Medicine at Temple University; Philadelphia, PA | MD | Medicine | 
| 2020 | Temple University; Philadelphia, PA | MA | Urban Bioethics | 
| 2013 | University of San Diego; San Diego, CA | BA | Ethnic Studies | 
Research & Professional Experience
| Year | |
|---|---|
| 2020 | MA Urban Bioethics Capstone – Ethical and Clinical Issues of Incarcerated Women and their Children: A literature review examining legal cases related to incarcerated pregnant women, pregnancy healthcare in prisons, mass incarceration, criminalization of substance abuse in pregnancy, shackling, and prison nurseries. | 
| 2018- 2020 | Student Committee Member, Lewis Katz School of Medicine Admissions Committee | 
| 2019 | Panel Participant, Racial Health Disparities and Health Equity, University of San Diego Department of Ethnic Studies | 
| 2017 | Summer Intern, Temple University Hospital Emergency Department | 
| 2015-2016 | Long-Term Substitute Teacher, Julian Charter School San Diego Academy of Performing Arts (SDAPA) | 
| 2014 | Community Engagement Associate, Mo’olelo Performing Arts Company | 
Achievements & Recognition
| Year | Major Honors | 
|---|---|
| 2020 | The Leslie Squires Compassion in Medicine Award | 
| 2020 | The Center for Urban Bioethics - Urban Bioethics Scholar Award | 
| 2020 | Gold Humanism Honor Society; Lewis Katz School of Medicine at Temple University | 
| 2013 | Christopher R. Wilson Ethnic Studies Community Scholar Award | 
Publications
Berrahou IK, GRIMES A, Autry AM, Hawkins M. Management of Menstruation in Transgender and Gender Nonbinary Adolescents.Clin Obstet Gynecol
	. 2022 Dec 1;65(4):753-767. doi: 10.1097/GRF.0000000000000710. Epub 2022 Apr 19. PMID: 35467570